TIS-100 Bench: Puzzles
All 55 TIS-100 puzzles from TIS-100 Bench: LLMs Push the Pareto Frontier in Programming Puzzle Games, with each puzzle’s difficulty, mechanisms, specification summary, community leaderboard cycle record, and the fastest of the 16 evaluated LLMs. Select any puzzle for its full records across cycles, nodes, and instructions, Pareto chart, and best model-written assembly programs on GitHub and Hugging Face.
133new frontier points
18 / 55puzzles with new frontier points
3outright cycle records
Difficulty
Mechanism
Built-in puzzles 47
| Puzzle | Tier | Mechanisms | Communitycycles | Best LLMcycles | Solvedmodels | Newpoints |
|---|---|---|---|---|---|---|
Self-Test Diagnostic 00150 Copy two input streams to their matching outputs. The first challenge is simply routing values through a damaged processor grid. | Easy | Routing & synchronization | 83 | 83Gemini 4 Argon+15 | 16/16 | — |
Signal Amplifier 10981 Double each input value. A tiny arithmetic task exposes the cost of getting values to and from the working node. | Easy | Arithmetic construction Routing & synchronization | 84 | 84Gemini 4 Argon+13 | 16/16 | — |
Differential Converter 20176 Read two streams and emit both differences, A−B and B−A. Both outputs must stay synchronized with the same input pair. | Easy | Routing & synchronization Arithmetic construction | 126 | 143Fable 5.1 | 16/16 | — |
Signal Comparator 21340 Classify each input as positive, zero, or negative. Every input produces three outputs: one 1 and two 0s. | Easy | Routing & synchronization | 188 | 227GPT-6 Astra | 15/16 | — |
Signal Multiplexer 22280 A selector chooses input A, input B, or their sum. All three input streams must be consumed in step. | Easy | Routing & synchronization Arithmetic construction | 145 | 202Muse Spark 1.3 | 15/16 | — |
Sequence Generator 30647 Turn each input pair into a sequence: the smaller value, the larger value, then a zero terminator. | Easy | Sequence algorithms | 86 | 87Muse Wonder 1.0 | 14/16 | — |
Sequence Counter 31904 Compute the sum and length of each zero-terminated sequence. The delimiter resets both running totals. | Easy | Sequence algorithms Arithmetic construction | 112 | 195Muse Wonder 1.0 | 14/16 | — |
Signal Edge Detector 32050 Compare each value with its predecessor and flag changes of at least 10. The first output is always zero. | Easy | Streaming state Arithmetic construction | 102 | 204Opus 5.5+1 | 14/16 | — |
Interrupt Handler 33762 Monitor four streams and report which one changes from 0 to 1. Previous values must be remembered independently. | Easy | Streaming state Routing & synchronization | 122 | 169GPT-6.1 Sol+2 | 14/16 | — |
Signal Pattern Detector 40196 Detect three consecutive zeros in a stream. Overlapping matches make the update and reset rules matter. | Easy | Streaming state | 82 | 126GPT-6.1 Sol | 15/16 | — |
Sequence Peak Detector 41427 Find the minimum and maximum of each zero-terminated sequence, maintaining two summaries until its end. | Medium | Sequence algorithms Streaming state | 185 | 227GPT-6 Astra | 15/16 | — |
Sequence Reverser 42656 Reverse zero-terminated sequences using the available stack memory. Reading, storing, and draining must agree on sequence boundaries. | Easy | Sequence algorithms Memory & interpreters | 184 | 240Gemini 4 Argon | 15/16 | — |
Signal Multiplier 43786 Multiply two inputs without a multiply instruction. Repeated addition, loop unrolling, and parallel work offer different tradeoffs. | Easy | Arithmetic construction | 198 | 436Gemini 4 Argon | 15/16 | — |
Image Test Pattern 1 50370 Draw a fixed target image by emitting coordinates and pixel values. Compact generation competes with the number of output operations. | Easy | Image generation | 1,186 | 1,187Gemini 4 Argon+2 | 14/16 | — |
Image Test Pattern 2 51781 Draw a second fixed target image. The task is to encode its spatial pattern within the small programs available on the grid. | Easy | Image generation | 1,150 | 1,151Gemini 4 Argon+2 | 14/16 | — |
Exposure Mask Viewer 52544 Read a rectangle's position, width, and height, then draw it. Coordinate loops must stop at exactly the requested boundaries. | Medium | Image generation Arithmetic construction | 511 | 556Gemini 4 Argon+1 | 13/16 | — |
Histogram Viewer 53897 Turn successive input values into adjacent vertical bars. Each value controls a bar's length and advances the drawing position. | Easy | Image generation Streaming state | 1,201 | 2,080GPT-6.1 Sol | 14/16 | — |
Signal Window Filter 60099 Maintain sums of the last three and last five inputs, starting with zero-filled history. Old values must leave each window at the right time. | Easy | Streaming state Arithmetic construction | 200 | 317Fable 5.1 | 12/16 | — |
Signal Divider 61212 Divide A by B and output both quotient and remainder, using an instruction set without division. | Medium | Arithmetic construction | 862 | 1,376GPT-6 Astra | 16/16 | 2 |
Sequence Indexer 62711 Store a zero-terminated sequence, then answer index lookups. Values must remain available for later requests. | Medium | Memory & interpreters Sequence algorithms | 291 | 989Sonnet 5.5 | 15/16 | — |
Sequence Sorter 63534 Sort each zero-terminated sequence before emitting it. The grid has to hold and reorder values with very little local state. | Medium | Sequence algorithms Memory & interpreters | 463 | 1,475Kimi K3.1 Pro | 8/16 | — |
Stored Image Decoder 70601 Decode length–color pairs into an image, wrapping a run onto the next row when it crosses the image edge. | Medium | Image generation Sequence algorithms | 1,178 | 1,314Gemini 4 Argon | 15/16 | — |
Sequence Merger NEXUS.00.526.6 Merge two already-sorted, zero-terminated sequences. Advancing one input must preserve the unconsumed value from the other. | Medium | Sequence algorithms Routing & synchronization | 279 | 347GPT-6 Astra | 12/16 | — |
Integer Series Calculator NEXUS.01.874.8 Sum every integer from 1 through the input value. Construct the arithmetic using the available primitive operations. | Easy | Arithmetic construction | 264 | 907GPT-6 Astra | 15/16 | — |
Sequence Range Limiter NEXUS.02.981.2 Read lower and upper bounds, then clamp every element of a zero-terminated sequence to that range. | Medium | Sequence algorithms Streaming state | 149 | 283Haiku 5.5 | 14/16 | — |
Signal Error Corrector NEXUS.03.176.9 Copy two streams, replacing a negative value with its partner from the other stream. At most one partner is negative at a time. | Easy | Routing & synchronization | 138 | 201Gemini 4 Argon | 16/16 | — |
Subsequence Extractor NEXUS.04.340.5 Extract an inclusive range from a zero-terminated sequence. Values outside the requested range still have to be consumed. | Medium | Sequence algorithms Streaming state | 94 | 102Gemini 4 Argon | 15/16 | — |
Signal Prescaler NEXUS.05.647.1 Emit each input divided by 2, 4, and 8. Sharing intermediate work can save instructions and communication. | Medium | Arithmetic construction Routing & synchronization | 304 | 429Opus 5.5 | 15/16 | — |
Signal Averager NEXUS.06.786.0 Average two inputs and round down. Neither averaging nor division is a native instruction. | Easy | Arithmetic construction Routing & synchronization | 432 | 1,181Gemini 4 Argon | 12/16 | — |
Submaximum Selector NEXUS.07.050.0 Select the second-largest of four inputs. Keeping the top two candidates is enough; fully sorting is another option. | Hard | Sequence algorithms Routing & synchronization | 336 | 414Kimi K3.1 Pro | 16/16 | 4 |
Decimal Decomposer NEXUS.08.633.9 Split an input into hundreds, tens, and ones digits, sending each digit to its own output. | Medium | Arithmetic construction Routing & synchronization | 394 | 579Grok 4.7 | 15/16 | 5 |
Sequence Mode Calculator NEXUS.09.904.9 Find the most frequent value in each zero-terminated sequence. Output zero when the maximum frequency is tied. | Hard | Sequence algorithms Memory & interpreters | 287 | 472Gemini 4 Argon | 4/16 | 2 |
Sequence Normalizer NEXUS.10.656.5 Find a sequence's minimum, then subtract it from every element. The terminator is −1, so zero is valid data. | Hard | Sequence algorithms Memory & interpreters | 317 | 494Opus 5.5 | 15/16 | — |
Image Test Pattern 3 NEXUS.11.711.2 Generate a third fixed target image. Reuse spatial regularities to fit the drawing procedure into the node limits. | Medium | Image generation | 882 | 1,520GPT-6 Astra | 12/16 | — |
Image Test Pattern 4 NEXUS.12.534.4 Generate a fourth fixed target image. Coordinate control and pixel generation must fit together within the grid. | Medium | Image generation | 1,166 | 1,222Opus 5.5 | 15/16 | — |
Spatial Path Viewer NEXUS.13.370.9 Draw connected line segments from angle–length pairs, starting at the upper-left corner. Each segment updates the next starting point. | Medium | Image generation Streaming state | 744 | 975Opus 5.5 | 13/16 | 1 |
Character Terminal NEXUS.14.781.3 Render character codes into an image, treating zero as a newline. Character patterns and cursor position both need representation. | Hard | Image generation Memory & interpreters | 578 | 654Fable 5.1 | 11/16 | 11 |
Back-Reference Reifier NEXUS.15.897.9 Expand references to one of the last four input values, or consume a new value on command zero. History must survive repeated lookups. | Medium | Memory & interpreters Streaming state | 219 | 330Opus 5.5 | 13/16 | — |
Dynamic Pattern Detector NEXUS.16.212.8 Read a pattern, then detect it in a second stream. The pattern is supplied at runtime rather than built into the program. | Hard | Streaming state Memory & interpreters | 166 | 209Gemini 4 Argon | 12/16 | 16 |
Sequence Gap Interpolator NEXUS.17.135.0 Find the missing value in an unordered sequence of otherwise consecutive integers. A summary of the sequence can replace sorting it. | Hard | Sequence algorithms Arithmetic construction | 105 | 293GPT-6.1 Sol | 13/16 | 2 |
Decimal To Octal Converter NEXUS.18.427.7 Convert a decimal value to its octal notation. Repeated base-8 decomposition must be reassembled into the output representation. | Medium | Arithmetic construction Memory & interpreters | 136 | 171Opus 5.5 | 16/16 | 7 |
Prolonged Sequence Sorter NEXUS.19.762.9 Sort longer sequences terminated by −1. Buffer capacity and movement between memory nodes become central constraints. | Hard | Sequence algorithms Memory & interpreters | 338 | 903Opus 5.5 | 9/16 | 10 |
Prime Factor Calculator NEXUS.20.433.1 Emit an input's prime factors in ascending order as a zero-terminated sequence. Trial division must preserve the remaining quotient. | Hard | Arithmetic construction Sequence algorithms | 409 | 1,110Opus 5.5 | 12/16 | 14 |
Signal Exponentiator NEXUS.21.601.6 Raise one input to the power of another without multiplication or exponentiation instructions. Nested arithmetic magnifies loop costs. | Hard | Arithmetic construction | 289 | 1,259Opus 5.5 | 16/16 | 1 |
T20 Node Emulator NEXUS.22.280.8 Interpret commands for a tiny machine with two stored values: load, swap, add, and output. Command dispatch must preserve machine state. | Medium | Memory & interpreters Streaming state | 168 | 182Gemini 4 Argon | 12/16 | — |
T31 Node Emulator NEXUS.23.727.9 Emulate eight addressable memory slots using read and write commands. Stack memory must be organized to support indexed access. | Hard | Memory & interpreters | 151 | 215Opus 5.5 | 15/16 | 4 |
Wave Collapse Supervisor NEXUS.24.511.7 Accumulate four input streams independently and output the index with the greatest running total. Ties choose the lower index. | Hard | Streaming state Routing & synchronization | 245 | 282Gemini 4 Argon | 16/16 | 7 |
Community tournament puzzles 8
| Puzzle | Tier | Mechanisms | Communitycycles | Best LLMcycles | Solvedmodels | Newpoints |
|---|---|---|---|---|---|---|
Tri-Sequence Identifier SPEC26159035 Identify which of three repeating numeric sequences a subsequence belongs to, then predict its next value. | Hard | Streaming state Sequence algorithms | 177 | 192GPT-6 Astra | 7/16 | — |
Out-Of-Range Digit Viewer A SPEC28320828 Output the thousands digit of a power. The intermediate number can exceed the machine's numeric range, so direct evaluation is problematic. | Hard | Arithmetic construction | 41,397 | 42,133Opus 5.5 | 2/16 | — |
Striation Plotter SPEC35049542 Increment the color of a requested image row, wrapping after color 4. Each row has its own persistent color state. | Hard | Image generation Streaming state | 1,955 | 2,818Fable 5.1 | 8/16 | — |
Undecimal Twin Rounder SPEC44149538 Round a value to the nearest multiples of N and 11−N, with ties rounded down. Two related outputs must share limited arithmetic resources. | Hard | Arithmetic construction Routing & synchronization | 2,694 | ★ 1,918Opus 5.5 | 12/16 | 15 |
Numeral Amalgamator SPEC49083185 Extract specified digits from three input numbers, then concatenate those digits into one output number. | Hard | Arithmetic construction Routing & synchronization | 596 | 898Opus 5.5 | 15/16 | 14 |
Intersection Identifier SPEC64160260 Find values present in all three zero-terminated sequences, preserving their order in each sequence's output. | Hard | Sequence algorithms Memory & interpreters | 3,872 | ★ 3,460GPT-6.1 Sol | 9/16 | 6 |
Image Test Pattern: Hwair SPEC65521532 Reproduce the tournament's fixed Hwair image. The challenge is encoding the target pattern efficiently across the available nodes. | Hard | Image generation | 728 | 1,120GPT-6.1 Sol | 11/16 | — |
Error: 8 SPEC79324720 A garbled specification describes a counter that advances by 8 per input pair. Emit the upper bound if the counter is above it, the lower bound if below it, and zero otherwise. | Hard | Streaming state Arithmetic construction | 198 | ★ 186Gemini 4 Argon | 11/16 | 12 |